SLPL Semifinal 1
SLPL පළමු අවසන් පූර්ව තරගයේදී වයඹ United පරදා ඌව Next අවසන් තරගයට පැමිණීමට සමත් වී ඇත.
Score Board.
Sri Lanka Premier League - 1st semi final
Uva Next won by 20 runs
- Twenty20 match | 2012 season
- Played at R Premadasa Stadium, Colombo
- 28 August 2012 - day/night (20-over match)
| Uva Next innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| EMDY Munaweera | lbw b Abdul Razzaq | 23 | 17 | 5 | 0 | 135.29 | ||
| PBB Rajapaksa | c †Chandimal b Udana | 4 | 3 | 1 | 0 | 133.33 | ||
| SHT Kandamby* | c Tamim Iqbal b Abdul Razzaq | 29 | 29 | 3 | 0 | 100.00 | ||
| S Chanderpaul | not out | 50 | 41 | 5 | 1 | 121.95 | ||
| AB McDonald | st †Chandimal b Perera | 0 | 5 | 0 | 0 | 0.00 | ||
| S Prasanna | b Hogg | 9 | 7 | 0 | 1 | 128.57 | ||
| JDP Oram | c Siriwardana b Azhar Mahmood | 41 | 17 | 1 | 5 | 241.17 | ||
| SMSM Senanayake | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras | (b 2, lb 4, w 7, nb 1) | 14 | ||||||
| Total | (6 wickets; 20 overs) | 171 | (8.55 runs per over) | |||||
| Did not bat RSSS de Zoysa†, WMC Jayampathi, Umar Gul |
| Fall of wickets 1-5 (Rajapaksa, 0.4 ov), 2-46 (Munaweera, 5.6 ov), 3-72 (Kandamby, 10.3 ov), 4-73 (McDonald, 11.3 ov), 5-89 (Prasanna, 13.5 ov), 6-145 (Oram, 17.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| I Udana | 3 | 0 | 26 | 1 | 8.66 | (1w) | ||
| Azhar Mahmood | 4 | 0 | 52 | 1 | 13.00 | (4w) | ||
| GB Hogg | 4 | 0 | 25 | 1 | 6.25 | |||
| Abdul Razzaq | 4 | 0 | 17 | 2 | 4.25 | (1nb) | ||
| K Weeraratne | 1 | 0 | 7 | 0 | 7.00 | |||
| MKPAD Perera | 3 | 0 | 26 | 1 | 8.66 | |||
| DSNFG Jayasuriya | 1 | 0 | 12 | 0 | 12.00 | (2w) |
| Wayamba United innings (target: 172 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| Tamim Iqbal | st †de Zoysa b Senanayake | 11 | 9 | 2 | 0 | 122.22 | ||
| LD Chandimal† | st †de Zoysa b Senanayake | 5 | 4 | 1 | 0 | 125.00 | ||
| DPMD Jayawardene* | lbw b Oram | 1 | 4 | 0 | 0 | 25.00 | ||
| DSNFG Jayasuriya | c Kandamby b Oram | 1 | 5 | 0 | 0 | 20.00 | ||
| Abdul Razzaq | c †de Zoysa b Oram | 3 | 6 | 0 | 0 | 50.00 | ||
| K Weeraratne | b Umar Gul | 0 | 1 | 0 | 0 | 0.00 | ||
| Azhar Mahmood | not out | 75 | 47 | 8 | 4 | 159.57 | ||
| TAM Siriwardana | c Senanayake b Umar Gul | 3 | 4 | 0 | 0 | 75.00 | ||
| I Udana | c Rajapaksa b McDonald | 42 | 38 | 3 | 2 | 110.52 | ||
| GB Hogg | not out | 2 | 2 | 0 | 0 | 100.00 | ||
| Extras | (b 1, lb 4, w 3) | 8 | ||||||
| Total | (8 wickets; 20 overs) | 151 | (7.55 runs per over) | |||||
| Did not bat MKPAD Perera |
| Bowling | O | M | R | W | Econ | |||
| JDP Oram | 4 | 1 | 16 | 3 | 4.00 | (2w) | ||
| SMSM Senanayake | 4 | 0 | 38 | 2 | 9.50 | |||
| Umar Gul | 4 | 0 | 18 | 2 | 4.50 | (1w) | ||
| AB McDonald | 4 | 0 | 34 | 1 | 8.50 | |||
| S Prasanna | 2 | 0 | 10 | 0 | 5.00 | |||
| WMC Jayampathi | 2 | 0 | 30 | 0 | 15.00 |
No comments:
Post a Comment